The Liverpool F.C. Vs Barnsley F.C. stats confirmed the gulf in class between the Premier League title contenders and their League One opponents as Arne Slot’s side delivered a clinical and ultimately comfortable 4-1 FA Cup third round victory at Anfield on Monday 12 January 2026, with goals from Dominik Szoboszlai, Jeremie Frimpong, Florian Wirtz, and injury-time substitute Hugo Ekitiké securing a routine passage into the next round for the Reds.
Adam Phillips’ 40th-minute strike for Barnsley — sandwiched neatly between Frimpong’s goal and the half-time whistle — gave the visitors a brief foothold in the contest and a moment of genuine FA Cup magic, yet Liverpool’s quality was never seriously in question on a night where the Merseysiders controlled the tempo and territory at Anfield throughout.

The result demonstrated both Liverpool’s clinical edge in cup football and the spirit of a Barnsley side that refused to simply capitulate against one of England’s most formidable top-flight outfits.
Liverpool F.C. Vs Barnsley F.C. Stats: Match Timeline
| Time | Event | Details |
|---|---|---|
| 9′ | Goal — Liverpool | Dominik Szoboszlai (assist: Alexis Mac Allister) |
| 32′ | Yellow Card | Joe Gomez (foul) |
| 36′ | Goal — Liverpool | Jeremie Frimpong (assist: Alexis Mac Allister) |
| 40′ | Goal — Barnsley | Adam Phillips |
| HT | Half Time | Liverpool 2–1 Barnsley |
| 60′ | Substitution (LIV) | Ibrahima Konaté on for Joe Gomez |
| 60′ | Substitution (LIV) | Florian Wirtz on for Jeremie Frimpong |
| 60′ | Substitution (LIV) | Hugo Ekitiké on for Federico Chiesa |
| 73′ | Substitution (BAR) | Ryan Gravenberch on for Rodrigo Ngumoha |
| 73′ | Substitution (BAR) | P. Kelly on for Adam Phillips |
| 73′ | Substitution (BAR) | E. O’Connell on for N. Ogbeta |
| 81′ | Substitution (BAR) | D. McGoldrick on for D. Keillor-Dunn |
| 84′ | Goal — Liverpool | Florian Wirtz (assist: Hugo Ekitiké) |
| 88′ | Substitution (LIV) | T. Nyoni on for Alexis Mac Allister |
| 88′ | Substitution (LIV) | G. Gent on for V. Yoganathan |
| 90+4′ | Goal — Liverpool | Hugo Ekitiké (assist: Florian Wirtz) |
| FT | Full Time | Liverpool 4–1 Barnsley |
Liverpool F.C. Vs Barnsley F.C. Stats: Goal Scorers
| # | Scorer | Team | Minute | Assist |
|---|---|---|---|---|
| 1 | Dominik Szoboszlai | Liverpool | 9′ | Alexis Mac Allister |
| 2 | Jeremie Frimpong | Liverpool | 36′ | Alexis Mac Allister |
| 3 | Adam Phillips | Barnsley | 40′ | — |
| 4 | Florian Wirtz | Liverpool | 84′ | Hugo Ekitiké |
| 5 | Hugo Ekitiké | Liverpool | 90+4′ | Florian Wirtz |
Liverpool F.C. Vs Barnsley F.C. Stats: Match Information
| Detail | Information |
|---|---|
| Competition | FA Cup — Third Round |
| Date | Monday, 12 January 2026 |
| Kick-Off | 19:45 UTC |
| Venue | Anfield, Liverpool |
| Final Score | Liverpool 4–1 Barnsley |
| Yellow Cards | Joe Gomez (Liverpool), Conor Hourihane (Barnsley) |
| Man of the Match | Alexis Mac Allister (two assists) |
Individual Performance Notes
Mac Allister was the standout creative force across the 90 minutes, registering assists for both of Liverpool’s first-half goals and pulling the strings from a deep midfield position that consistently found team-mates in dangerous areas — a performance that reinforced his status as one of the Premier League’s most complete central midfielders.
Wirtz and Ekitiké — introduced together at the hour mark — formed an immediate and productive combination, directly combining for both second-half goals in what was a compelling demonstration of Liverpool’s squad depth and attacking versatility.
For Barnsley, Phillips’ goal on the stroke of half-time was a highlight of a spirited if ultimately futile defensive effort — the striker converting a counter-attack to briefly reduce the deficit and offer the travelling Barnsley faithful a moment to savour inside one of English football’s most iconic grounds.
The victory kept Liverpool on course in cup competition, with Arne Slot’s side demonstrating the ruthlessness and rotation management of a squad built to compete effectively on multiple fronts across a demanding fixture calendar.

