The Arsenal F.C. vs Wolverhampton Wanderers F.C. timeline stretches back over 120 years, with the first competitive meeting taking place in September 1904 when the two clubs were both competing in the First Division.
Woolwich Arsenal won that opener 2-0, setting the tone for a fixture that has been heavily dominated by the Gunners across all eras and all competitions. The Arsenal F.C. vs Wolverhampton Wanderers F.C. timeline has included title races, heavy defeats and periods where the West Midlands club spent years outside the top flight, disrupting the regularity of meetings between the sides.

All-Time H2H Record (All Competitions)
| Stat | Arsenal | Wolverhampton Wanderers |
|---|---|---|
| Total Matches Played | 128 | 128 |
| Wins | 67 | 32 |
| Draws | 29 | 29 |
| Goals Scored (all-time) | 220+ | 130+ |
| Win Percentage | ~52% | ~25% |
| First Meeting | September 1904 | September 1904 |
| Most Recent Meeting | February 18, 2026 | February 18, 2026 |
| Result of Most Recent Meeting | 2-2 Draw | 2-2 Draw |
Stats Overview Across All Competitions
| Competition | Arsenal Wins | Draws | Wolves Wins |
|---|---|---|---|
| Football League / Premier League | 50+ | 22+ | 25+ |
| FA Cup | 10+ | 5+ | 4+ |
| League Cup / EFL Cup | 5+ | 2+ | 2+ |
| Other Competitions | 1+ | 0 | 1+ |
Notable Results in the Arsenal vs Wolves Timeline
| Season | Result | Competition | Venue |
|---|---|---|---|
| 1932/33 | Arsenal 7-1 Wolves | First Division | Highbury |
| 1933/34 | Arsenal 7-0 Wolves | First Division | Highbury |
| 1937/38 | Arsenal 5-0 Wolves | First Division | Highbury |
| 1957/58 | Wolves won title, Arsenal 3rd | First Division | Various |
| 2009/10 | Arsenal 4-1 Wolves | Premier League | Emirates |
| 2022/23 | Arsenal 2-0 Wolves | Premier League | Emirates |
| 2024/25 | Arsenal 1-0 Wolves | Premier League | Emirates |
| Feb 2026 | Wolves 2-2 Arsenal | Premier League | Molineux |
Recent Form in H2H (Last 25 Meetings)
| Team | Wins | Draws | Losses | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|
| Arsenal | 19 | 3 | 3 | 52 | 16 |
| Wolverhampton Wanderers | 3 | 3 | 19 | 16 | 52 |
Arsenal have been the dominant force in the modern era, winning 19 of the last 25 meetings across all competitions. The February 2026 draw at Molineux was notable as it halted a run of successive Arsenal wins in the fixture, with Riccardo Calafiori and Tom Edozie netting late for the hosts to rescue a point against a Gunners side that had led. The historical record makes clear that while Wolves have had their moments, the Arsenal F.C. vs Wolverhampton Wanderers F.C. timeline is one defined by Gunners supremacy across well over a century of competitive football.

