The Everton F.C. Vs Leeds United Standings contest on August 30, 2022 ended in a 1-1 Premier League draw at Elland Road, with Luis Sinisterra cancelling out Anthony Gordon’s first-half opener to earn Jesse Marsch’s side a point in the early weeks of the 2022-23 season.
The result left Leeds on eight points from five games while Everton — yet to win in the league — remained on three points and continued to struggle for form under a rotation of selection options that manager Frank Lampard had been unable to stabilise.
Gordon’s 17th-minute goal had given the visitors a positive foothold, only for the Colombian winger Sinisterra to restore parity on 55 minutes in what was one of his first meaningful contributions in English football following his summer move from Feyenoord.

Everton F.C. Vs Leeds United Standings: Match Timeline
| Minute | Event | Player | Team |
|---|---|---|---|
| KO | Kick-off | — | — |
| 17′ | GOAL | Anthony Gordon | Everton |
| 20′ | Event | — | — |
| 32′ | Event | — | — |
| 40′ | Event | — | — |
| HT | Half-time | Leeds 0-1 Everton | — |
| 55′ | GOAL | Luis Sinisterra | Leeds United |
| 57′ | Event | — | — |
| 59′ | Event | — | — |
| 60′ | Event | Rodrigo off / Joe Gelhardt on | Leeds |
| 64′ | Event | — | — |
| 67′ | Substitution | Aaronson off / Daniel James on | Leeds |
| 76′ | Substitution | Sinisterra off / Mateusz Klich on; Rodrigo off / Patrick Bamford on | Leeds |
| 90′ | Corner | Conceded by James Tarkowski | Everton |
| FT | Full-time | Leeds 1-1 Everton | — |
Match Statistics
| Stat | Leeds United | Everton |
|---|---|---|
| Final Score | 1 | 1 |
| Possession | 69.1% | 30.9% |
| Shots on Target | 5 | 2 |
| Total Shots | 14 | 7 |
| Corner Kicks | 10 | 2 |
| Yellow Cards | 3 | 3 |
| Saves | 1 | 4 |
| Venue | Elland Road, Leeds | — |
| Attendance | 36,338 | — |
| Referee | Darren England | — |
| Formation | 4-2-3-1 | 4-3-3 |
Starting Lineups
| Position | Leeds United | Everton |
|---|---|---|
| GK | Illan Meslier | — |
| DEF | Struijk, Llorente, Koch, Kristensen | James Tarkowski |
| MID | Marc Roca, Tyler Adams, Jack Harrison | — |
| ATT | Brenden Aaronson, Rodrigo, Luis Sinisterra | Anthony Gordon |
Everton F.C. Vs Leeds United Standings: Premier League Table At Time Of Match (2025-26 Current)
Note: The fixture was played in the 2022-23 season. The current 2025-26 standings at the time of publication are shown below for reference, reflecting both clubs’ positions in the top flight.
| Pos | Team | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | +38 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | +5 | 54 |
| 5 | Liverpool | 32 | 15 | 7 | 10 | +10 | 52 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | +15 | 48 |
| 7 | Brentford | 32 | 13 | 8 | 11 | +4 | 47 |
| 8 | Everton | 32 | 13 | 8 | 11 | +2 | 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | +6 | 46 |
| 10 | AFC Bournemouth | 32 | 10 | 15 | 7 | -1 | 45 |
| 11 | Fulham | 32 | 13 | 5 | 14 | -3 | 44 |
| 12 | Sunderland | 31 | 11 | 10 | 10 | -4 | 43 |
| 13 | Newcastle United | 31 | 12 | 6 | 13 | -1 | 42 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | -2 | 39 |
| 15 | Leeds United | 31 | 7 | 12 | 12 | -11 | 33 |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | -12 | 32 |
| 17 | West Ham United | 32 | 8 | 8 | 16 | -17 | 32 |
| 18 | Tottenham Hotspur | 31 | 7 | 9 | 15 | -10 | 30 |
| 19 | Burnley | 32 | 4 | 8 | 20 | -30 | 20 |
| 20 | Wolverhampton | 32 | 3 | 8 | 21 | -34 | 17 |
Relative Standings: Everton vs Leeds United (2025-26 Season)
| Metric | Everton | Leeds United |
|---|---|---|
| Position | 8th | 15th |
| Points | 47 | 33 |
| Won | 13 | 7 |
| Drawn | 8 | 12 |
| Lost | 11 | 12 |
| Goal Difference | +2 | -11 |
| Games Played | 32 | 31 |
Leeds dominated possession at 69.1% and registered ten corners across the 90 minutes, yet their inability to find a winner against a largely defensive Everton side underlined the cutting-edge problems that would characterise parts of Marsch’s tenure at Elland Road.
Gordon’s goal — his 17th minute strike — came on the counter, reflecting Lampard’s intent to defend deep and exploit space on the break against a Leeds side that committed heavily to attack, with the possession split one of the most pronounced seen at Elland Road that opening month of the campaign.
The 1-1 result kept both clubs in the lower half of early Premier League standings, with Everton’s inability to record a single win from their opening five fixtures a genuine concern for supporters who had expected a more stable start under Lampard’s management following a difficult prior campaign.

