The Liverpool F.C. vs Burnley F.C. standings picture shifted on January 17, 2026 when the defending Premier League champions were held to a 1-1 draw at Anfield, dropping two points against a side sitting second-bottom in the table.
Florian Wirtz gave Liverpool the lead, but a brilliant individual strike from Marcus Edwards levelled the contest for a Burnley side that had not won in 13 Premier League matches.
How the Match Played Out
Liverpool dominated the game from start to finish, recording 32 shot attempts to Burnley’s 7.
Dominik Szoboszlai had the chance to settle nerves early, stepping up to take a penalty midway through the first half after Florentino Luis brought down Cody Gakpo.
He struck it against the crossbar, his second notable error in quick succession after a costly FA Cup mistake against Barnsley five days earlier.
Despite that setback, Liverpool took the lead in the 42nd minute when Wirtz drove a first-time effort into the net after Curtis Jones recycled a clever touch from Hugo Ekitike.
It was Wirtz’s fourth goal of the season, with two assists in seven games.
Burnley drew level on 65 minutes through a moment of genuine quality.
Marcus Edwards cut inside brilliantly and fired low across Alisson to send the travelling support into celebration, the shot representing the visitors’ only attempt on target in the entire match.
Liverpool poured forward in desperation but Bashir Humphreys twice cleared Gakpo shots off the line, and Burnley held on for a thoroughly determined point.
Arne Slot’s side have now struggled consistently against deep-sitting opposition, with all three promoted sides taking a point at Anfield this season.
Player Stats
| Player | Team | Contribution |
|---|---|---|
| Florian Wirtz | Liverpool | 1 goal (42′), 2 chances created |
| Marcus Edwards | Burnley | 1 goal (65′), only shot on target |
| Dominik Szoboszlai | Liverpool | Penalty miss (crossbar) |
| Cody Gakpo | Liverpool | Forced 2 goal-line clearances |
| Hugo Ekitike | Liverpool | Key touch for Wirtz goal |
| Curtis Jones | Liverpool | Assist for Wirtz goal |
| Bashir Humphreys | Burnley | 2 goal-line clearances |
| Alisson Becker | Liverpool | Beaten by Edwards |
| Martin Dubravka | Burnley | Multiple saves |
Team Stats Comparison
| Stat | Liverpool | Burnley |
|---|---|---|
| Score | 1 | 1 |
| Possession | 72.9% | 27.1% |
| Shot Attempts | 32 | 7 |
| Shots on Target | 11 | 1 |
| Yellow Cards | 1 | 2 |
| Touches in Opp. Box (2nd half) | 41 | 0 |
Premier League Standings at Time of Match
Liverpool dropped to tenth place in the table at the time of the draw, prompting concern from supporters about the club’s title ambitions.
The result was part of a broader mid-season wobble for Arne Slot’s side.
Burnley, despite the point, remained firmly in the relegation zone and had taken just three points from the previous 36 available.
2025-26 Premier League Table (as of March 22, 2026)
| Pos | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 21 | 7 | 3 | +39 | 70 |
| 2 | Manchester City | 18 | 7 | 5 | +32 | 61 |
| 3 | Manchester United | 15 | 10 | 6 | +13 | 55 |
| 4 | Aston Villa | 15 | 6 | 9 | +3 | 51 |
| 5 | Liverpool | 14 | 7 | 10 | +8 | 49 |
| 6 | Chelsea | 13 | 9 | 9 | +15 | 48 |
| 7 | Brentford | 13 | 7 | 11 | +4 | 46 |
| 8 | Everton | 13 | 7 | 11 | +2 | 46 |
| 9 | Fulham | 13 | 5 | 13 | -1 | 44 |
| 10 | Brighton | 11 | 10 | 10 | +4 | 43 |
| 11 | Newcastle United | 12 | 6 | 12 | 0 | 42 |
| 12 | Bournemouth | 9 | 15 | 7 | -2 | 42 |
| 13 | Sunderland | 10 | 10 | 10 | -5 | 40 |
| 14 | Crystal Palace | 10 | 9 | 11 | -2 | 39 |
| 15 | Leeds United | 7 | 12 | 12 | -11 | 33 |
| 16 | Tottenham Hotspur | 7 | 8 | 15 | -7 | 30 |
| 17 | Nottingham Forest | 7 | 8 | 15 | -15 | 29 |
| 18 | West Ham United | 7 | 8 | 15 | -19 | 29 |
| 19 | Burnley | 4 | 8 | 19 | -28 | 20 |
| 20 | Wolverhampton W. | — | — | — | — | — |
Arsenal sit nine points clear at the top with a genuine title charge.
Liverpool’s draw with Burnley was symptomatic of a season in which points continue to slip at home against sides who sit deep.
For Burnley, the point at Anfield offered brief encouragement, but survival remains the overriding challenge as the season reaches its final stretch.

