Liverpool powered to a 4-1 Premier League win over Newcastle United at Anfield, with Hugo Ekitike’s quickfire double setting the tone for a dominant home display.
The match, played at 12:00 AM on 1 February 2026 in Liverpool, saw the hosts recover from an early setback to pull clear after half-time and finish strongly in stoppage time.
Newcastle struck first through Anthony Gordon in the 36th minute, finishing a fast break to put the visitors ahead against the run of play.
Liverpool responded with ruthless efficiency, turning the game around in the space of two minutes as Ekitike scored twice in the 41st and 43rd minutes.
The equaliser arrived on the counterattack, with Florian Wirtz supplying Ekitike, before Milos Kerkez then provided the assist for the second as Liverpool surged into a 2-1 half-time lead.
After the break, Liverpool managed the contest with greater control and added a third in the 67th minute when Wirtz finished from the centre of the box after Mohamed Salah teed him up.
Newcastle pushed for a route back in, winning a stream of corners and making multiple substitutions, but Liverpool’s defensive shape held and Alisson was rarely tested.
The final flourish came in added time when Ibrahima Konaté scored in the 90’+3 minute from a corner, sealing a comprehensive victory that lifted Liverpool’s tally to 39 points for the season, while Newcastle remained on 33.
The numbers reflected Liverpool’s edge, with the home side registering more shots, more shots on target, and making their pressure count at key moments.
Key Match Info
| Category | Details |
|---|---|
| Competition | Premier League 2025-26 |
| Venue | Anfield |
| Date And Time | 12:00 AM, 1 February 2026 |
| Final Score | Liverpool 4-1 Newcastle |
| Scorers | Gordon 36’; Ekitike 41’, 43’; Wirtz 67’; Konaté 90’+3 |
| Possession | Liverpool 53.8% – 46.2% Newcastle |
| Shots On Target | Liverpool 7 – 2 Newcastle |
| Corner Kicks | Liverpool 7 – 11 Newcastle |
| Cards | Liverpool 1Y – 3Y Newcastle |
Full Timeline
| Minute | Event |
|---|---|
| 11 | Gordon booked (Newcastle) |
| 36 | Goal, Gordon (Newcastle), Liverpool 0-1 Newcastle |
| 41 | Goal, Ekitike (Liverpool), Liverpool 1-1 Newcastle |
| 43 | Goal, Ekitike (Liverpool), Liverpool 2-1 Newcastle |
| 45+3 | Ramsey booked (Newcastle) |
| HT | Liverpool 2-1 Newcastle |
| 59 | Mac Allister booked (Liverpool) |
| 67 | Goal, Wirtz (Liverpool), Liverpool 3-1 Newcastle |
| 73 | Triple Newcastle substitution (Murphy, Woltemade, Wissa on) |
| 84 | Liverpool substitutions (Jones, Chiesa on), Newcastle change (Osula on) |
| 86 | Burn booked (Newcastle) |
| 89 | Murphy on for Hall (Newcastle) |
| 90+3 | Goal, Konaté (Liverpool), Liverpool 4-1 Newcastle |
| FT | Full-time, Liverpool 4-1 Newcastle |

